Holdings as of Sept. 23, 2026 · Updated quarterly
The KraneShares Global Humanoid Robotics and Physical AI Index ETF (KOID) is one of the most popular ways to invest in humanoid robotics. But when we sorted all 51 of its holdings by what each company actually does, only three of them build humanoid robots: Rainbow Robotics, UBTECH and Unitree. Together they make up 5.7% of the fund.
Counting Tesla, which is developing the Optimus humanoid inside a much larger car business, brings the total to 7.8%.
That doesn’t make KOID a bad fund. It makes it a different fund than the name suggests.
About three-quarters of KOID is invested in parts, chips and materials: the reducers, motors, sensors and processors that every humanoid will need, no matter who builds it. The largest slice is actuator and motion parts, including companies like Harmonic Drive Systems, Nabtesco, THK and Schaeffler.
KOID is best understood as a humanoid supply-chain fund. More than half of it (51%) is in the parts that let a humanoid move and sense its surroundings. Another 19% is in the chips that run it.
That means you’re betting on the humanoid build-out, not on any one robot maker. The tradeoff is that most of these companies earn their revenue today from cars, factories, aerospace and electronics. A breakthrough at a single humanoid maker will barely move the fund. If you want direct exposure to the companies building the robots, KOID gives you very little of it.
| # | Company | Ticker | % of fund | Category |
|---|---|---|---|---|
| 1 | Doosan Co. | 150 | 2.71% | Industrial automation, mfg. & auto |
| 2 | Allient | ALNT | 2.65% | Actuators & motion parts |
| 3 | Hexagon AB | HEXAB | 2.62% | Sensors, vision & connectors |
| 4 | Nidec | 6594 | 2.40% | Actuators & motion parts |
| 5 | Rainbow Robotics | 277810 | 2.33% | Humanoid maker |
| 6 | TE Connectivity | TEL | 2.32% | Sensors, vision & connectors |
| 7 | NVIDIA | NVDA | 2.29% | Chips & AI computing |
| 8 | Teradyne | TER | 2.27% | Industrial automation, mfg. & auto |
| 9 | Amphenol | APH | 2.23% | Sensors, vision & connectors |
| 10 | Symbotic | SYM | 2.21% | Industrial automation, mfg. & auto |
| 11 | Magna International | MG | 2.21% | Industrial automation, mfg. & auto |
| 12 | Monolithic Power Systems | MPWR | 2.16% | Chips & AI computing |
| 13 | Tesla | TSLA | 2.12% | Humanoid program (larger company) |
| 14 | Analog Devices | ADI | 2.11% | Chips & AI computing |
| 15 | MP Materials | MP | 2.10% | Rare earths |
| 16 | Keyence | 6861 | 2.09% | Sensors, vision & connectors |
| 17 | Teledyne Technologies | TDY | 2.04% | Sensors, vision & connectors |
| 18 | Novanta | NOVT | 2.03% | Sensors, vision & connectors |
| 19 | Sensata Technologies | ST | 2.02% | Sensors, vision & connectors |
| 20 | Moog | MOG/A | 1.97% | Actuators & motion parts |
| 21 | Horizon Robotics | 9660 | 1.97% | Chips & AI computing |
| 22 | Jabil | JBL | 1.97% | Industrial automation, mfg. & auto |
| 23 | Hiwin Technologies | 2049 | 1.94% | Actuators & motion parts |
| 24 | Melexis | MELE | 1.94% | Sensors, vision & connectors |
| 25 | UBTECH Robotics | 9880 | 1.94% | Humanoid maker |
| 26 | Cognex | CGNX | 1.93% | Sensors, vision & connectors |
| 27 | THK | 6481 | 1.90% | Actuators & motion parts |
| 28 | Zhejiang Shuanghuan Driveline | 2472 | 1.89% | Actuators & motion parts |
| 29 | Texas Instruments | TXN | 1.89% | Chips & AI computing |
| 30 | Jiangsu Hengli Hydraulic | 601100 | 1.88% | Actuators & motion parts |
| 31 | Lynas Rare Earths | LYC | 1.86% | Rare earths |
| 32 | Nabtesco | 6268 | 1.86% | Actuators & motion parts |
| 33 | Schaeffler | SHA | 1.85% | Actuators & motion parts |
| 34 | Zhejiang Sanhua Intelligent Controls | 2050 | 1.85% | Actuators & motion parts |
| 35 | Ningbo Tuopu Group | 601689 | 1.81% | Actuators & motion parts |
| 36 | RBC Bearings | RBC | 1.77% | Actuators & motion parts |
| 37 | Shenzhen Inovance Technology | 300124 | 1.76% | Industrial automation, mfg. & auto |
| 38 | NXP Semiconductors | NXPI | 1.76% | Chips & AI computing |
| 39 | Infineon Technologies | IFX | 1.76% | Chips & AI computing |
| 40 | Lingyi iTech | 2600 | 1.75% | Industrial automation, mfg. & auto |
| 41 | China Northern Rare Earth | 600111 | 1.74% | Rare earths |
| 42 | Harmonic Drive Systems | 6324 | 1.71% | Actuators & motion parts |
| 43 | Keli Sensing Technology | 603662 | 1.68% | Sensors, vision & connectors |
| 44 | Aptiv | APTV | 1.66% | Industrial automation, mfg. & auto |
| 45 | STMicroelectronics | STMMI | 1.65% | Chips & AI computing |
| 46 | Shuanglin | 300100 | 1.65% | Actuators & motion parts |
| 47 | Leader Harmonious Drive Systems | 688017 | 1.58% | Actuators & motion parts |
| 48 | Renesas Electronics | 6723 | 1.57% | Chips & AI computing |
| 49 | Credo Technology | CRDO | 1.56% | Chips & AI computing |
| 50 | Regal Rexnord | RRX | 1.53% | Actuators & motion parts |
| 51 | Unitree Robotics | 688836 | 1.43% | Humanoid maker |
Highlighted rows are companies that build humanoid robots. Source: KraneShares KOID holdings as of Sept. 23, 2026. Excludes cash and currency (0.1%).
Each company is placed in one category based on its primary business, not on its humanoid ambitions.
Some calls are judgment calls. Unitree, for example, earns much of its revenue from quadruped robots but is clearly a humanoid maker, and Horizon Robotics makes driver-assist chips despite its name.
Source: KraneShares KOID holdings, as of Sept. 23, 2026. Cash and currency holdings (0.1%) are excluded from the categories above. This page is for information only and is not investment advice.
Related: Robotics ETF Tracker · BOTZ vs KOID